Tricity & NCR RERA Developer Index
An original, openly-citable dataset maintained by Hobo Sapience (Vinod Kumar Jain, Panchkula, Haryana, India). We extracted the RERA-registered project and developer records for the Chandigarh tricity and the Delhi-NCR belt, de-duplicated them, and matched each developer to its verified official website — a cross-reference no property portal publishes. Snapshot dated 16 July 2026; figures grow with each continuous pass.
Every one of the 4,505 RERA projects in this index has been attempted: 61.7% are mapped to a developer's official website, and the remainder are developers we authoritatively confirmed have no website (small builders with only portal listings). This is a research aid — always verify a project's RERA number on the relevant state portal (HARERA · PbRERA · UP-RERA) before you transact. We never invent a RERA number, price or figure.
Methodology
Records were pulled from the state RERA registries, normalised (a single developer often registers many single-project SPVs, folded into the parent brand), and each developer matched to an official website only where one could be confirmed against corporate records. Coverage is expanded in slow, exhaustive passes; the latest pass attempted 100%% of projects.
Developers by project count, with verified official website
The 72 most active developers in the index that have a verified official website. The full searchable set of 4,505 projects and 2,724 developers lives in our live directories.
| Developer | Projects | Verified official website |
|---|---|---|
| JAIPRAKASH ASSOCIATES LIMITED | 38 | jaypeegreens.com ↗ |
| Omaxe New Chandigarh Developers Private Ltd. | 38 | omaxe.com ↗ |
| Bajwa Developers Limited | 25 | sunnyenclave.co.in ↗ |
| Janta Land Promoters Pvt. Ltd. | 19 | jantahousing.com ↗ |
| EMAAR INDIA LIMITED | 19 | emaar-india.com ↗ |
| JAYPEE INFRATECH LIMITED | 18 | jaypeeinfratech.com ↗ |
| COUNTRYWIDE PROMOTERS PRIVATE LIMITED | 16 | bptpltd.com ↗ |
| MODEL ECONOMIC TOWNSHIP LIMITED | 15 | modeleconomictownship.com ↗ |
| SIGNATUREGLOBAL HOMES PRIVATE LIMITED | 15 | signatureglobal.in ↗ |
| U.P. AWAS EVAM VIKAS PARISHAD | 14 | upavp.in ↗ |
| EMAAR MGF LAND LTD. | 11 | emaar-india.com ↗ |
| ASHIANA HOUSING LIMITED | 11 | ashianahousing.com ↗ |
| GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY | 10 | greaternoidaauthority.in ↗ |
| PUMA REALTORS PRIVATE LIMITED | 10 | onegroupmohali.com ↗ |
| Jubilee Joy Homes LLP | 10 | jubileegroup.in ↗ |
| LOON LAND DEVELOPMENT LIMITED | 10 | loonlanddevelopment.in ↗ |
| MR PROVIEW REALTECH PRIVATE LIMITED | 9 | mrproviewgroup.com ↗ |
| AIMS MAX GARDENIA DEVELOPERS PRIVATE LIMITED | 8 | golfcity.in ↗ |
| AR LANDCRAFT LLP | 8 | godrejproperties.com ↗ |
| RAJESH PROJECTS (INDIA) PVT. LTD | 8 | rajeshprojects.com ↗ |
| FORTEASIA REALTY PRIVATE LIMITED | 8 | forteasia.in ↗ |
| EMAAR MGF LAND LTD | 8 | emaar-india.com ↗ |
| SIGNATUREGLOBAL (INDIA) LIMITED | 8 | signatureglobal.in ↗ |
| SS GROUP PRIVATE LIMITED | 8 | ssgroup-india.com ↗ |
| FUTUREWORLD GREENHOMES PVT. LTD. | 7 | fwgroup.co.in ↗ |
| GARDENIA AIMS DEVELOPERS PRIVATE LIMITED | 7 | golfcity.in ↗ |
| IMPERIA STRUCTURES LTD | 7 | imperiastructures.com ↗ |
| JOY HOMES | 7 | joyhomesmohali.com ↗ |
| AGARWAL ASSOCIATES (PROMOTERS) LIMITED | 6 | agarwalassociatesgroup.com ↗ |
| IVR PRIME DEVELOPERS (AVADI) PRIVATE LIMITED | 6 | ivrprime.com ↗ |
| SCC BUILDERS PVT. LTD. | 6 | sccgroup.in ↗ |
| RPS INFRASTRUCTURE LTD. | 6 | rpsgroupindia.com ↗ |
| H L RESIDENCY PRIVATE LIMITED | 6 | hlcity.in ↗ |
| OMAXE WORLD STREET PRIVATE LIMITED | 6 | omaxe.com ↗ |
| PYRAMID INFRATECH PVT. LTD. | 6 | pyramidinfratech.com ↗ |
| AVARNA PROJECTS LLP | 6 | birlaestates.com ↗ |
| LION INFRADEVELOPERS LLP | 6 | lioninfradevelopers.com ↗ |
| STERNAL BUILDCON PRIVATE LIMITED | 6 | signatureglobal.in ↗ |
| A L SOFTWEB PRIVATE LIMITED | 5 | group-108.com ↗ |
| CBS INTERNATIONAL PROJECTS PRIVATE LIMITED | 5 | cbsinternational.net ↗ |
| E HOMES INFRASTRUCTURE PVT LTD | 5 | designarch.in ↗ |
| IITL-NIMBUS THE EXPRESS PARK VIEW | 5 | nimbusgroup.net ↗ |
| KVIR TOWERS PRIVATE LIMITED | 5 | rajeshprojects.com ↗ |
| SG ESTATES PRIVATE LIMITED | 5 | sgestates.in ↗ |
| VIBHOR VAIBHAV INFRAHOME PVT. LTD. | 5 | vvipgroup.in ↗ |
| K S INFRACON PVT. LTD. | 5 | ksgroupindia.com ↗ |
| M/S CHD DEVELOPERS LTD | 5 | chddevelopers.com ↗ |
| HOUSING BOARD HARYANA | 5 | hbh.gov.in ↗ |
| PURI CONSTRUCTION PVT. LTD. | 5 | puriconstructions.com ↗ |
| JINDAL REALTY LIMITED | 5 | jindalrealty.com ↗ |
| UTTIRNA INFRAPROJECTS PRIVATE LIMITED | 5 | m3mindia.com ↗ |
| OASIS LANDMARKS LLP | 5 | oasis.in ↗ |
| TULIP INFRATECH PVT. LTD. | 5 | tulipgroup.in ↗ |
| SIGNATUREGLOBAL (INDIA) PRIVATE LIMITED | 5 | signatureglobal.in ↗ |
| SIGNATUREGLOBAL DEVELOPERS PVT. LTD. | 5 | signatureglobal.in ↗ |
| ANANT RAJ LIMITED | 5 | anantrajlimited.com ↗ |
| JMS INFRA REALITY PVT. LTD. | 5 | jmsgroup.co.in ↗ |
| GALACTIC CITY PRIVATE LIMITEDELEGANT IT SOLUTIONS PVT. LTD. | 4 | sarvottamgroups.in ↗ |
| HOME AND SOUL INFRATECH PRIVATE LIMITED | 4 | homeandsoul.com ↗ |
| INTELLICITY BUSINESS PARK PRIVATE LIMITED | 4 | intellicity.in ↗ |
| MAXBLIS CONSTRUCTION PRIVATE LIMITED | 4 | maxblis.com ↗ |
| RISE PROJECTS PVT LTD | 4 | riseprojects.in ↗ |
| RISE PROJECTS PVT LTDEUPHORIA SPORTS CITY PRIVATE LIMITED | 4 | riseprojects.in ↗ |
| RS LANDCRAFT LLP | 4 | landcraft.in ↗ |
| SARE SAAMAG REALTY PRIVATE LIMITED | 4 | saamag.com ↗ |
| WTC NOIDA DEVELOPMENT COMPANY PVT. LTD. | 4 | wtcnoida.com ↗ |
| Singla Builders and promoters limited | 4 | sbpgroup.in ↗ |
| Aura Builders & Developers | 4 | aura-property.com ↗ |
| Manohar Infrastructure and Constructions Pvt Ltd | 4 | manoharinfra.co.in ↗ |
| WWICS ESTATES PRIVATE LIMITED | 4 | wwicsestates.com ↗ |
| ACME HEIGHTS INFRASTRUCTURE PRIVATE LIMITED | 4 | acmeheightsgroup.in ↗ |
| Suksha Developers Private Limited | 4 | sushma.co.in ↗ |
Developer names are reproduced as registered with the RERA authority. Appearance here reflects RERA registration volume, not an endorsement; websites link to the developer's own domain.
🔎 Search all 4,505 projects 💬 Ask us to facilitate
Explore the live data
Research hub · Project Census · Directories: All 4,505 projects (searchable) · All 2,724 developers · By location · Tricity suburbs · Delhi-NCR · Pan-India A-Listers · About the facilitator
What is the Tricity & NCR RERA Developer Index?
It is an original dataset compiled by Hobo Sapience that maps RERA-registered real-estate developers across the Chandigarh tricity and Delhi-NCR to their verified official websites. As of 16 July 2026 it covers 4505 projects and 2,724 developers, of which 1,422 developers are matched to a verified official website — 61.7% of all projects mapped.
How was the index compiled?
Project and promoter records were extracted from the state RERA registries (HARERA, PbRERA, UP-RERA), de-duplicated, and each developer was matched to its official website where one could be verified. Where a developer has no findable official site, it is recorded as such rather than guessed — 1,634 developers were authoritatively confirmed to have no website.
Is the data authoritative?
Treat it as a research aid, not a substitute for the source. Always verify a project's RERA registration number on the relevant state RERA portal before transacting. We never invent a RERA number, price or figure.
Can I use or cite this index?
Yes — it is free to read and cite with attribution to Hobo Sapience (hobosapience.com), Panchkula, Haryana, India.
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.