Independent floors, villas & kothis in Karnal
Kothis and builder floors across Model Town and the sectors. We facilitate sale, purchase, rental and resale across Karnal, RERA-verified where the project is registered.
More on Independent floors, villas and kothis in Karnal
Kothis and builder floors across Model Town and the sectors. We match configuration, budget and possession, verify title and (where applicable) RERA, and take it from enquiry to registration.
Price & circle/collector rates in Karnal
We share a same-day comparison from live listings and registry data plus the notified rate for your area — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Karnal
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Karnal Sub-Registrar → mutation via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Karnal
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (with a possible s.197 certificate) for an NRI seller.
Can NRIs buy, and must I be in Karnal?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered residential (floor/villa) projects in Karnal
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Ansal Town Karnal (Ddjay Sch-1) ↗ | Residential | Ansal Housing & Construction Ltd. | HRERA-PKL-KNL-44-2018 |
| Anand Vatika | Residential | Kn Colonisers Pvt Ltd | 302 OF 2017 DATED: 13.10.2017 |
| Ansal Town Karnal Dday Area 6.63 Acres ↗ | Residential | Ansal Housing And Construction Ltd | HRERA-PKL-KNL-32-2018 |
| Smart Homes Karnal Area 5.6534 Acres | Residential | Aegis Value Homes Ltd. | 265 OF 2017 DATED 09-10-2017 |
| Area 9.315 ↗ | Residential | Jai Narain Bansal | 145 OF 2017 |
| Santur Silver Springs | Residential | Santur Spaces Pvt. Ltd. | HRERA-PKL-KNL-7-2018 |
| Ridhi Sidhi Avenue Area 5.093 Acres | Residential | Ridhisidhi Empires Pvt Ltd. | HRERA-PKL-KNL-40-2018 |
| Sushant Royale, Area 11.239 Acres ↗ | Residential | Ansal Landmark(Karnal) Township Pv | 338 OF 2017 DATED 17-10-2017 |
| Ras Residency-I, Land Measuring 5.1875 | Residential | Ras Developments Pvt. Ltd. | HRERA-PKL-KNL-23-2018 , DATED 13-07-2018 |
| Ansal Town Karnal (Ddjay Sch-3) ↗ | Residential | Ansal Housing & Construction Ltd. | HRERA-PKL-KNL-43-2018 |
| Ras Villa'S | Residential | Rg City Developers Pvt Ltd | HRERA-PKL-KNL-59-2018 |
| Yet To Be Decided ↗ | Residential | Alpha Corp Development Private Lim | HRERA-PKL-KNL-80-2018 |
| Ansal Town Karnal Ddjay Sch-I ↗ | Residential | Ansal Housing Limited | HRERA-PKL-KNL-190-2020 |
| Chd Spring Valley (Deen Dayal Jan Awash Yojn | Residential | Chd Developers Ltd. | HRERA-PKL-KNL-101-2019 |
| Golf Links (Phase-Ii) | Residential | Levity Enterprises Private Limited | HRERA-PKL-KNL-178-2019 |
| Green Ville | Residential | Vaastu Infratech Pvt Ltd | HRERA-PKL-KNL-181-2019 |
| Golf Links | Residential | Levity Enterprises Private Limited | HRERA-PKL-KNL-177-2019 |
| Aegis Skyhigh Housing Corporation Private Li | Residential | Aegis Skyhigh Housing Corporation | HRERA-PKL-KNL-188-2020 |
| Swarnbhoomi | Residential | Shree Mahaluxmi Builders | HRERA-PKL-KRL-233-2021 |
| Alaknanda Avenue | Residential | Arv Builders | HRERA-PKL-KRL-486-2023 |
| Moringa Developers Pvt. Ltd. | Residential | Moringa Developers Private Limited | HRERA-PKL-KRL-325-2022 |
| Sai Residency | Residential | Rcnp Builders & Developers Pvt Ltd | HRERA-PKL-KRL-291-2022 |
| Avenue 29 ↗ | Residential | Alpha Corp Development Private Lim | HRERA-PKL-KRL-247-2021 |
| 32 Emporio | Residential | Esmax Infradevelopers Pvt Ltd | HRERA-PKL-KRL-328-2022 |
| Ras Residency 2 | Residential | Ras Developments Pvt Ltd | HRERA-PKL-KRL-326-2022 |
| Sky Residency | Residential | Skyhigh Propbuild Pvt. Ltd. | HRERA-PKL-KRL-370-2022 |
| Arman Residency | Residential | Arman Residency | HRERA-PKL-KRL-735-2025 |
| Sai Residency-Ii | Residential | Rcnp Builders & Developers Pvt. Lt | HRERA-PKL-KRL-419-2023 |
| Rajdarbar Spaces | Residential | Rajdarbar Builders Private Limited | HRERA-PKL-KNL-166-2019 |
| Alpha Atulyam ↗ | Residential | Alpha Corp Development Private Lim | HRERA-PKL-KRL-469-2023 |
Search all Karnal projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.