Flats & apartments in Rewari — 1, 2, 3 & 4 BHK
Group housing and builder apartments in Rewari and Dharuhera. We facilitate sale, purchase, rental and resale across Rewari, RERA-verified where the project is registered.
More on Flats and apartments in Rewari — 1, 2, 3 and 4 BHK
Group housing and builder apartments in Rewari and Dharuhera. We match configuration, budget and possession, verify title and (where applicable) RERA, and take it from enquiry to registration.
Price & circle/collector rates in Rewari
We share a same-day comparison from live listings and registry data plus the notified rate for your area — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Rewari
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Rewari Sub-Registrar → mutation via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Rewari
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (with a possible s.197 certificate) for an NRI seller.
Can NRIs buy, and must I be in Rewari?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered residential (flat) projects in Rewari
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| 24 High Street | Residential | Dwarkadhish Projects Pvt. Ltd. | HRERA-PKL-RWR- 10-2018 DATED 28.05.208 |
| Group Housing Project "Sansara Residencies" ↗ | Residential | Raheja Developers Ltd. | 29/2017, DATED 02.08.2017 |
| "The Cubix" On Land Measuring 9.40 Acres ↗ | Residential | Ashiana Realtech Pvt. Ltd. | HRERA-PKL-RWR-39-2018 |
| "Anandam Awas" | Residential | M G Housing Pvt. Ltd. | 45/2017, DATED 11.08.2017 |
| Project "5.5125 Acres Area" | Residential | Uday Bhan | 52/2017, DATED 12.08.2017 |
| Anandam Awas | Residential | M G Housing Pvt. Ltd. | 51/2017, DATED 12.08.2017 |
| "Vipul Pratham Apartments" On Land Measuring | Residential | Choice Real Estate Developers Pvt. | HRERA-PKL-RWR-38-2018 |
| Praise Green | Residential | Praise Construction Pvt Ltd | HRERA-PKL-RWR-189-2020 |
| M2K Swastik | Residential | Avancer Properties Private Limited | HRERA-PKL-RWR-180-2019 |
| Abl Harmony | Residential | Victory Buildestate Pvt.Ltd. | HRERA-PKL-RWR-58-2018 |
| Model Town | Residential | Dream Build Creations Company | HRERA-PKL-RWR-95-2019 |
| Bmg Aspire (Elegant Heights - Phase Ii) | Residential | B M Gupta Developers Pvt Ltd | HRERA-PKL-RWR-208-2020 |
| Tivoli Holiday Village Phase-I (Block-1, 2, | Residential | T. G. Buildwell Pvt. Ltd. | HRERA-PKL-RWR-186-2019 |
| M2K Harmony | Residential | Elite Homes Private Limited | HRERA-PKL-RWR-227-2021 |
| Nebrom Residency | Residential | Nebrom Global Developers Llp | HRERA-PKL-RWR-410-2023 |
| M2K Harmony-2 | Residential | Elite Homes Private Limited | HRERA-PKL-RWR-302-2022 |
| Sector-7, Hsvp, Rewari. | Residential | Estate Officer Hsvp Rewari | HRERA-PKL-RWR-342-2022 |
| Amogh | Residential | M/S One Stop Realty Solutions Pvt. | HRERA-PKL-RWR-505-2023 |
| Amangani, Land Measuring 15.265 Acres | Residential | Urban Land Management Pvt. Ltd. | HRERA-PKL-RWR-73-2018 |
| Avalon Rangoli, Dharuhera (Phase Ii) | Residential | Avalon Projects (M/S Grj Distribut | HRERA-PKL-RWR-351-2022 |
| Galaxy Homes-2 | Residential | Galaxy Realcon Pvt Ltd | HRERA-PKL-RWR-478-2023 |
| Tathastu I | Residential | Jai Ganga Castle Private Limited | HRERA-PKL-RWR-748-2025 |
| Tathastu Ii | Residential | Jai Ganga Castle Private Limited | HRERA-PKL-RWR-747-2025 |
| Everest | Residential | Everest Builders & Developers | HRERA-PKL-RWR-376-2022 |
| Carnival | Residential | Aadsaa Developers Private Limited | HRERA-PKL-RWR-532-2023 |
| Galaxy Home 3 | Residential | Galaxy Realcon Pvt Ltd | HRERA-PKL-RWR-700-2025 |
| Yashika Residency | Residential | Yashika Buildcon Llp | HRERA-PKL-RWR-763-2025 |
| Blissful Homes | Residential | The Jai Guru Dev Govt Employees Co | HRERA-PKL-RWR-783-2025 |
| 106 Avenue | Residential | Arsv Ai Solutions Private Limited | HRERA-PKL-RWR-824-2026 |
| Golden Valley | Residential | Golden Housing Land Developers Llp | HRERA-PKL-RWR-879-2026 |
Search all Rewari projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.