Property in Rohtak — flats, plots, houses & commercial
Rohtak is central Haryana's education and administrative hub on NH-9, home to MDU, PGIMS and IIM Rohtak, with the Delhi Metro Green Line reachable via Bahadurgarh. HRERA-registered projects with sector development and institutional-led demand. We facilitate sale, purchase, rental and resale, RERA-verified.
Connectivity: NH-9 (Rohtak–Delhi), the Rohtak rail junction, and the Delhi Metro Green Line via Bahadurgarh. · Who buys here: students/faculty, government employees and local investors.
Every asset class in Rohtak, one desk
Where in Rohtak
HSVP sectors along the Delhi and Jind roads, Model Town, NH-9; MDU, PGIMS and IIM Rohtak.
Price & circle/collector rates in Rohtak
We share a same-day comparison from live listings and registry data plus the notified rate for your area — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Rohtak
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Rohtak Sub-Registrar → mutation via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Rohtak
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (with a possible s.197 certificate) for an NRI seller.
Can NRIs buy, and must I be in Rohtak?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered projects in Rohtak
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Asha Rohtak | Residential | Dhl Infratech Pvt. Ltd. | 291 OF 2017 DATED 12.10.2017 |
| Affortable Plotted Colony 8.46875 Acres ↗ | Plotted | Omaxe Ltd. | 163/2017 DATED 29.08.2017 |
| Residential Plotted Colony 58.08906 Acres(On | Plotted | One Point Realty Pvt. Ltd. | 71/2017 DATED 21.08.2017 |
| Affortable Plotted Colony 5.64687 Acres | Plotted | Sharad Farms And Holoding Pvt. Ltd | 128/2017, DATED 28.08.2017 |
| Lotus Enclave-Rohtak | Plotted | Kadian Agro | HRERA-PKL-RTK-5-2018 |
| Affortable Plotted Colony (One City) 10.4890 | Plotted | One Point Realty Pvt. Ltd. | 59/2017, DATED 18.08.2017 |
| Affortable Residential Plotted Colony 11.475 ↗ | Plotted | Forteasia Realty Pvt. Ltd. | HRERA-PKL-RTK-25-2018 , DATED 18-07-2018 |
| Affortable Plotted Colony 5.6125Acres ↗ | Plotted | Omaxe Ltd. | 126/2017 DATED 28.08.2017 |
| Residential Plotted Colony 6.72812 Acres | Plotted | Sharad Farms And Holoding Pvt. Ltd | 123/2017, DATED 28.08.2017 |
| Rohtak Green ↗ | Residential | Bestech Developers Pvt. Ltd. | 238 OF 2017 DATED 20.09.2017 |
| 44 Sco'S And 1 Clinic Forming Part Of Commer ↗ | Commercial | Forteasia Realty Pvt. Ltd. | HRERA-PKL-RTK-63-2018 |
| Affortable Plotted Colony(One City) 5.390625 | Plotted | One Point Realty Pvt. Ltd. | 185/2017, DATED 14-09-2017 |
| Affordable Residential Plotted Colony On 13. | Plotted | Omex Ltd. | 217 OF 2017 DATED 18.09.2017 |
| Residential Plotted Colony 130.447 Acres | Plotted | Sharad Farms And Holoding Pvt. Ltd | 172/2017, DATED 29.08.2017 |
| 14.80 Acrse Affordable Rseidential Plotted C | Plotted | Omex Ltd. | 195 OF 2017 DATED 15.09.2017 |
| Sharda Farms & Holding Pvt. Ltd. | Residential | Sharad Farms & Holding Pvt. Ltd. | 194 OF 2017 DATED 14.09.2017 |
| Suncity 34 ↗ | Plotted | Suncity Buildcon Pvt Ltd. | HRERA-PKL-ROH-284-2021 |
| Jop Palms ↗ | Residential | Jop International Limited | HRERA-PKL-ROH-226-2021 |
| Sector-25 (Residential) | Residential | Estate Officer | HRERA-PKL-ROH-209-2020 |
| Sector-21 Commercial Rohtak ↗ | Commercial | Estate Officer Hsvp Rohtak | HRERA-PKL-RTK-89-2019 |
| Sector-18 & 18A | Residential | Eo Hsvp Rohtak | HRERA-PKL-RTK-90-2019 |
| Palm Drive Rohtak | Residential | Informage Realty Private Limited | HRERA-PKL-RTK-96-2019 |
| Residential Group Housing Colony ↗ | Plotted | Sonika Properties Private Limited | HRERA-PKL-RTK-107-2019 |
| Suncity Township Sector 36A | Plotted | Sonika Properties Pvt Ltd. | HRERA-PKL-ROH-239-2021 |
| Suncity Heights | Plotted | Sonika Properties Pvt. Ltd. | HRERA-PKL-ROH-255-2021 |
| One City | Plotted | One Point Realty Pvt Ltd | HRERA-PKL-ROH-525-2023 |
| Rishika Gardenia | Residential | Rissan Buildtech Llp | HRERA-PKL-ROH-493-2023 |
| The Morbagh | Residential | Arsons Realtors Llp | HRERA-PKL-ROH-508-2023 |
| Yogesh Heights | Residential | Patanjali Buildcon Pvt Ltd | HRERA-PKL-ROH-590-2024 |
| Forteasia Park View ↗ | Residential | Forteasia Realty Private Limited | HRERA-PKL-ROH-382-2022 |
Search all Rohtak projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.