Property in Karnal — flats, plots, houses & commercial
Karnal is a prosperous north-Haryana city on NH-44 (GT Road), a designated Smart City and an agri-research hub (NDRI). HRERA-registered projects with sector-led residential development and GT-Road commercial demand. We facilitate sale, purchase, rental and resale, RERA-verified.
Connectivity: NH-44 (Delhi–Chandigarh), the Karnal rail junction and the planned RRTS/expressway upgrades. · Who buys here: local end-users, agri-prosperity buyers and GT-Road investors.
Every asset class in Karnal, one desk
Where in Karnal
HSVP sectors along NH-44 and Kunjpura Road, the Smart City corridor, Model Town; NDRI and Kalpana Chawla Medical College.
Price & circle/collector rates in Karnal
We share a same-day comparison from live listings and registry data plus the notified rate for your area — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Karnal
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Karnal Sub-Registrar → mutation via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Karnal
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (with a possible s.197 certificate) for an NRI seller.
Can NRIs buy, and must I be in Karnal?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered projects in Karnal
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Ansal Town Karnal (Ddjay Sch-1) ↗ | Residential | Ansal Housing & Construction Ltd. | HRERA-PKL-KNL-44-2018 |
| Affordable Plotted Colony, Area 8.818 Sres | Plotted | Eden Slf Residency | 289 OF 2017 DATED 11.10.2017 |
| Anand Vatika | Residential | Kn Colonisers Pvt Ltd | 302 OF 2017 DATED: 13.10.2017 |
| Affordable Plotted Colony, Area 14.388 ↗ | Plotted | M/S Chd Developers Ltd | 191 OF 2017 DATED 14.09.2017 |
| Ansal Town Karnal Dday Area 6.63 Acres ↗ | Residential | Ansal Housing And Construction Ltd | HRERA-PKL-KNL-32-2018 |
| Cititech Township 26.443 Acers ↗ | Plotted | Cititech Townships (P) Ltd. | HRERA-PKL-KNL-17-2018 DATED: 20-06-2018 |
| Smart Homes Karnal Area 5.6534 Acres ↗ | Residential | Aegis Value Homes Ltd. | 265 OF 2017 DATED 09-10-2017 |
| Signature Global City-Ii, Land Measuring "15 | Plotted | Maa Vaishno Net-Tech Pvt. Ltd. | HRERA-PKL-KNL-26-2018 , DATED 20-07-2018 |
| Area 4.1055 Acres Commercial Colony ↗ | Commercial | Alpha Corp Development Pvt Ltd | 369 OF 2017 DATED 24-11-2017 |
| Group Housing Colony, Area 6.356 Sq. Mtrs. R | Plotted | Ultratech Township Developers Pvt. | 248 OF 2017 DATED 26-09-2017 |
| Area 9.315 ↗ | Residential | Jai Narain Bansal | 145 OF 2017 |
| Affordable Residential Plotted Colony,Area 6 | Plotted | Rose Buildingnsolution Pvt. Ltd. | 269 OF DATED 09-10-2017 |
| Santur Silver Springs ↗ | Residential | Santur Spaces Pvt. Ltd. | HRERA-PKL-KNL-7-2018 |
| Signature Global City-I, Land Measuring "15 | Plotted | Maa Vaishno Net-Tech Pvt. Ltd. | HRERA-PKL-KNL-27-2018 , DATED 20-07-2018 |
| Inr Royal City Area 9.268 ↗ | Plotted | Inr Constructions | HRERA-PKL-KNL-33-2018 |
| Ridhi Sidhi Avenue Area 5.093 Acres | Residential | Ridhisidhi Empires Pvt Ltd. | HRERA-PKL-KNL-40-2018 |
| Group Housing Colony, Area 7.006 Acres Resid | Plotted | Ras Development Pvt Ltd | 283 OF 2017 DATED 10-10-2017 |
| Group Housing Colony, Area 3026.817 Sq. Mtrs | Plotted | Jbb Infrastructures Pvt Ltd. | 293 OF 2017 DATED 13.10.2017 |
| Sushant Royale, Area 11.239 Acres ↗ | Residential | Ansal Landmark(Karnal) Township Pv | 338 OF 2017 DATED 17-10-2017 |
| Ras Residency-I, Land Measuring 5.1875 ↗ | Residential | Ras Developments Pvt. Ltd. | HRERA-PKL-KNL-23-2018 , DATED 13-07-2018 |
| Ansal Town Karnal (Ddjay Sch-3) ↗ | Residential | Ansal Housing & Construction Ltd. | HRERA-PKL-KNL-43-2018 |
| Ras Villa'S | Residential | Rg City Developers Pvt Ltd | HRERA-PKL-KNL-59-2018 |
| Yet To Be Decided ↗ | Residential | Alpha Corp Development Private Lim | HRERA-PKL-KNL-80-2018 |
| Ansal Town Karnal Ddjay Sch-I ↗ | Residential | Ansal Housing Limited | HRERA-PKL-KNL-190-2020 |
| Chd Spring Valley (Deen Dayal Jan Awash Yojn | Residential | Chd Developers Ltd. | HRERA-PKL-KNL-101-2019 |
| Golf Links (Phase-Ii) | Residential | Levity Enterprises Private Limited | HRERA-PKL-KNL-178-2019 |
| Green Ville | Residential | Vaastu Infratech Pvt Ltd | HRERA-PKL-KNL-181-2019 |
| Golf Links | Residential | Levity Enterprises Private Limited | HRERA-PKL-KNL-177-2019 |
| Parsvnath City Karnal ↗ | Plotted | Parsvnath Developers Limited | HRERA-PKL-KRL-270-2021 |
| Aegis Skyhigh Housing Corporation Private Li | Residential | Aegis Skyhigh Housing Corporation | HRERA-PKL-KNL-188-2020 |
Search all Karnal projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.