Property in Faridabad — flats, plots, houses & commercial
Faridabad is Haryana's largest city and the NCR's southern industrial-residential hub, on the Delhi–Mathura Road (NH-19) with the Delhi Metro Violet Line running to Ballabgarh. Growth centres on Greater Faridabad (Neharpar) — sectors 75–89 along the Bypass/Master Plan Road — plus the established Sector 14–21 belt, NIT and Ballabgarh. Developers include BPTP, Omaxe, Puri, RPS, Piramal and Adani. We facilitate sale, purchase, rental and resale, RERA-verified.
Connectivity: NH-19 (Delhi–Mathura Rd), the Delhi Metro Violet Line, and the planned FNG (Faridabad–Noida–Ghaziabad) corridor. · Who buys here: end-users seeking value vs Gurugram/Noida, NRIs in the Neharpar sectors, and industrial/plot investors.
Every asset class in Faridabad, one desk
Where in Faridabad
Greater Faridabad / Neharpar (sectors 75–89), the Bypass & Master Plan Road, Sector 14–21, NIT Faridabad, Ballabgarh; landmarks: Badkhal Lake, Surajkund, the Metro Violet Line.
Price & circle/collector rates in Faridabad
We share a same-day comparison from live listings and registry data plus the notified collector rate for your sector — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Faridabad
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Faridabad Sub-Registrar → get mutation recorded via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Faridabad
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (often with a s.197 lower-deduction certificate) for an NRI seller.
Can NRIs buy, and must I be in Faridabad?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered projects in Faridabad
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Rps Infinia Tower-4 (Phase-Ii) ↗ | Commercial | Rps Infrastructure Ltd. | 203 OF 2017 DATED 15.9.2017 |
| Affortable Group Housing Colony Land Measuri ↗ | Plotted | Conscient Infrastructure Pvt. Ltd. | 78 OF 2017 DATED 29-08-2017 |
| Platinum Heights ↗ | Residential | Klj Developers Pvt Ltd | 235 OF 2017 DATED 19-09-2018 |
| Ninex Residency | Residential | Edgepont Infra Developers Llt | 339 OF 2017 DATED 27-10-2017 |
| 11302.54 Sq. Mtrs. | Residential | Robust Buildwell Pvt. Ltd. | 124 OF 2017 DATED 28.8.2017 |
| Group Housing Area 25523.088 Sq. Mtrs. ↗ | Residential | Omaxe Ltd. | 363 OF 2017 DATED 20-11-2017 |
| The Grand Retreat A Plotted Colony On Area 4 ↗ | Plotted | Tdi Infracorp Ltd. | HRERA-PKL-FBD-19-2018 DATED: 02-06-2018 |
| 8093.70 Sq. Mtrs. | Residential | Robust Buildwell Pvt. Ltd. | 111 OF 2017 DATED 28.8.2017 |
| Rps Central ↗ | Residential | Rps Infrastructure Ltd. | 201 OF 2017 DATED 15.9.2017 |
| 28384.54 Sq. Mtrs. | Residential | Robust Buildwell Pvt. Ltd. | 129 OF 2017 DATED 28.8.2017 |
| Group Housing "Ahinsha Naturez Park Area 1.9 | Residential | Ahinsha Builders Pvt. Ltd. | 345 OF 2017 DATED 27-10-2017 |
| Park Sentosa ↗ | Residential | Bptp Ltd. | 296 OF 2018 DATED 13-10-2017 |
| Bptp Nest 83-C ↗ | Residential | Countrywide Promoters Pvt Ltd | HRERA-PKL-FBD-153-2019 |
| Bptp Nest 83-B ↗ | Residential | Countrywide Promoters Pvt Ltd | HRERA-PKL-FBD-154-2019 |
| Bptp Nest 83-A ↗ | Residential | Countrywide Promoters Pvt Ltd | HRERA-PKL-FBD-155-2019 |
| Group Housing Colony ("Happy Homes Grand") A | Plotted | Vrp Buildtech Pvt. Ltd. | 122 OF 2017 DATED 28-08-2017 |
| Rise Sky Bungalows Area 2.64 Acres ↗ | Residential | Rise Project Pvt. Ltd. | 267 OF 2017 DATED 09-10-2017 |
| 1.677 Acers Commercial Colony ("M1 Trade Tow | Commercial | Monnet Projects Developers Ltd. | 226 OF 2017 DATED 19-09-2017 |
| Project Area 1.09 Acres Gh Colony (Indrapras | Plotted | Swantantra Land & Finance Pvt. Ltd | 221 OF 2017 DATED 18-09-2017 |
| Affordable Group Housing Colony Terra Lavini | Plotted | Iris Plaza Pvt. Ltd. | HRERA-PKL-FBD- 8-2018 DATED 21.05.2018 |
| Srs Hitech Project An Area Of 5 Acres | Residential | Trishul Dream Homes Ltd. | 358 OF 2017 DATED 17-11-2017 |
| The Presidio In Area 1.7444 Acres Group Hous | Plotted | Ozone Gsp Infratech Sarvome House | 276 OF 2017 DATED 09-10-2017 |
| Ibiza Town | Residential | Krrish Shalimar Projects Pvt Ltd | 216 OF 2017 |
| 1.24 Acres Group Housing ↗ | Residential | Meenal Housing Pvt. Ltd. | 305 OF 2017 DATED 16-10-2017 |
| Efaw Plaza Area 2.725 Acres Commercial Colon | Commercial | Sunrays Infrastructure Pvt. Ltd. | 264 OF 2017 DATED 03-10-2017 |
| Affortable Group Housing Colony (Happy Homes ↗ | Plotted | Adore Realtech Pvt. Ltd. | 151 OF 2017, DATED 28-08-2017 |
| Happy Homes Exclusive, Group Housing ↗ | Residential | Adore Realtech Pvt. Ltd. | 209 OF 2017 DATED 15-09-2017 |
| 10241.29 Sq. Mtrs. | Residential | Robust Buildwell Pvt. Ltd. | 117 OF 2017 DATED 28.8.2017 |
| Commercial Colony Area 4314.13 Sq. Mtrs. | Commercial | Robust Buildwell Pvt. Ltd. | 315 OF 2017 DATED 17-10-2017 |
| Blossom Greens Area 18493.988 Sq. Mtrs. Grou | Plotted | Gpm Developers Pvt. Ltd. | 310 OF 2017 DATED 17-10-2017 |
Search all Faridabad projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.