Plots & land in Gurugram
Plotted stock in Gurugram spans DLF and Emaar plotted colonies, HSVP (HUDA) sectors and licensed plotted townships along Sohna Road, the SPR and New Gurugram. 175 HRERA-registered plotted projects. We verify licence, CLU, layout approval and title before you commit, and facilitate sale, purchase and resale.
Buying a plot safely in Gurugram
We check the DTCP licence and zoning, the approved layout, CLU where applicable, the title chain and encumbrance, and — for a township — the promoter's HRERA registration, so you build or hold on clean land.
RERA-registered plotted / land projects in Gurugram
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Gurgaon Greens ↗ | Plotted | Emaar Mgf Land Ltd. | 36(A) OF 2017 DATED 05.12.2017 |
| Group Housing Colony (Micasa) ↗ | Plotted | Pareena Infrastructure Pvt Ltd | 99 OF 2017 DATED 28.08.2017 |
| Sobha City Phase Iii ↗ | Plotted | Sobha Ltd. | GGM/318/50/2019/12 DATED 25.02.2019 |
| Sobha City Phase Iv ↗ | Plotted | Sobha Ltd. | GGM/340/72/2019/34 DATED 27.05.2019 |
| City Residencies | Plotted | Maxworth Infrastructure Pvt. Ltd. | 252 OF 2017 DATED 09.10.2017 |
| Residential Plotted Colony | Plotted | St. Patricks Realty Pvt Ltd | 95 OF 2017 DATED 28.08.2017 |
| 10.5437 Acres Group Housing Colony | Plotted | Chd Developers Ltd. | 15 OF 2018 DATED 19.01.2018 |
| Residential Plotted Colony (Westerlies) ↗ | Plotted | Experion Developers Pvt Ltd | 103 OF 2017 DATED 24.08.2017 |
| Parkwood Westend Phase - I Part Of Group Hou | Plotted | Parkwood Infrastructure Pvt. Ltd | 16 OF 2018 DATED 19.01.2018 |
| Affordable Group Housing Colony | Plotted | Perfect Buildwell Private Limited | 152 OF 2017 DATED 28.08.2017 |
| Florence Estate | Plotted | Angle Infrastructure Pvt. Ltd. | 287 OF 2017 DATED 10.10.2017 |
| Affodable Group Housing Colony-Zara Rossa | Plotted | Deluris Buildtech India Pvt Lts | 82 OF 2017 DATED 23.08.2017 |
| Mixed Land Use Colony For 14.4125 Acres | Plotted | Manglam Multiplex Pvt Ltd | 01 OF 2017 DATED 14.06.2017 (SUPERSEDED BY GGM/688/420/2023/32 DATED 02.02.2023) |
| Plotted Colony (Raheja Aranya Phase - Ii) ↗ | Plotted | Raheja Developers Ltd | 93 OF 2017 DATED 28.08.2017 |
| Brahma City J-Block | Plotted | Brahma City Pvt. Ltd. | 277 OF 2017 DATED 09.10.2017 |
| Comercial Colony | Plotted | Wellworth Project Developers Pvt. | 183 OF 2017 DATED 14.09.2017 |
| Vatika Express City ↗ | Plotted | Vatika Ltd. | 271 OF 2017 DATED 09.10.2017 |
| M3M Marina/M3M Sierra 68 ( Group Housing Col | Plotted | Hans Propcon Pvt. Ltd | 57(A) OF 2017 DATED 17.8.2017 |
| Engracia By Ild ( Plotted Colony) | Plotted | Jubiliant Malls Pvt. Ltd | 66 OF 2017 DATED 18.8.2017 |
| Anant Raj Estate | Plotted | Anant Raj Ltd. | 142 OF 2017 DATED 28.08.2017 |
| 5.09375 Affordable Group Housing Colony | Plotted | Lotus Realtech Pvt. Ltd | 214 OF 2017 DATED 18.09.2017 |
| Amaya Greens( Ddjay) | Plotted | Savyasachi Infrastructure Pvt Ltd | 212 OF 2017 DATED 18.09.2017 |
| Group Housing Colony Of 10.925 Acres | Plotted | St. Patricks Realty Pvt.Ltd. | 150 OF 2017 DATED 28.08.2017 |
| Brahma City M-Block | Plotted | Brahma City Pvt. Ltd. | 274 OF 2017 DATED 09.10.2017 |
| Sobha City (Phase-2, Part-1) ↗ | Plotted | Sobha Limited | GGM/280/2018/12 DATED 27.07.2018 |
| Emerald Estate ↗ | Plotted | Emaar Mgf Land Ltd | 104 OF 2017 DATED 24.08.2017 |
| Sobha City Phase 1, Part 1 ↗ | Plotted | Sobha Ltd | 86 OF 2017 DATED 23.08.2017 |
| Sobha City- Phase 1,Part 2 ↗ | Plotted | Sobha Limited | 115 OF 2017 DATED 28.08.2017 |
| It Colony ( Commerce Park) ↗ | Plotted | Emaar Mgf Land Ltd | 58 OF 2017 DATED 17.08.2017 |
| Brahma City K-Block | Plotted | Brahma City Pvt. Ltd. | 268 OF 2017 DATED 09.10.2017 |
Search all 1,075 Gurugram projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.