Flats & apartments in Faridabad — 1, 2, 3 & 4 BHK
Group housing across Neharpar (sectors 75–89) and the older sectors — 1–4 BHK from value to premium. We facilitate sale, purchase, rental and resale across Faridabad, RERA-verified where the project is registered.
More on Flats and apartments in Faridabad — 1, 2, 3 and 4 BHK
Group housing across Neharpar (sectors 75–89) and the older sectors — 1–4 BHK from value to premium. We match configuration, budget and possession, verify title and (where applicable) RERA, and take it from enquiry to registration.
Price & circle/collector rates in Faridabad
We share a same-day comparison from live listings and registry data plus the notified collector rate for your sector — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Faridabad
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Faridabad Sub-Registrar → get mutation recorded via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Faridabad
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (often with a s.197 lower-deduction certificate) for an NRI seller.
Can NRIs buy, and must I be in Faridabad?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered residential (flat) projects in Faridabad
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Platinum Heights | Residential | Klj Developers Pvt Ltd | 235 OF 2017 DATED 19-09-2018 |
| Ninex Residency | Residential | Edgepont Infra Developers Llt | 339 OF 2017 DATED 27-10-2017 |
| 11302.54 Sq. Mtrs. | Residential | Robust Buildwell Pvt. Ltd. | 124 OF 2017 DATED 28.8.2017 |
| Group Housing Area 25523.088 Sq. Mtrs. ↗ | Residential | Omaxe Ltd. | 363 OF 2017 DATED 20-11-2017 |
| 8093.70 Sq. Mtrs. | Residential | Robust Buildwell Pvt. Ltd. | 111 OF 2017 DATED 28.8.2017 |
| Rps Central | Residential | Rps Infrastructure Ltd. | 201 OF 2017 DATED 15.9.2017 |
| 28384.54 Sq. Mtrs. | Residential | Robust Buildwell Pvt. Ltd. | 129 OF 2017 DATED 28.8.2017 |
| Group Housing "Ahinsha Naturez Park Area 1.9 | Residential | Ahinsha Builders Pvt. Ltd. | 345 OF 2017 DATED 27-10-2017 |
| Park Sentosa ↗ | Residential | Bptp Ltd. | 296 OF 2018 DATED 13-10-2017 |
| Bptp Nest 83-C ↗ | Residential | Countrywide Promoters Pvt Ltd | HRERA-PKL-FBD-153-2019 |
| Bptp Nest 83-B ↗ | Residential | Countrywide Promoters Pvt Ltd | HRERA-PKL-FBD-154-2019 |
| Bptp Nest 83-A ↗ | Residential | Countrywide Promoters Pvt Ltd | HRERA-PKL-FBD-155-2019 |
| Rise Sky Bungalows Area 2.64 Acres | Residential | Rise Project Pvt. Ltd. | 267 OF 2017 DATED 09-10-2017 |
| Srs Hitech Project An Area Of 5 Acres | Residential | Trishul Dream Homes Ltd. | 358 OF 2017 DATED 17-11-2017 |
| Ibiza Town | Residential | Krrish Shalimar Projects Pvt Ltd | 216 OF 2017 |
| 1.24 Acres Group Housing | Residential | Meenal Housing Pvt. Ltd. | 305 OF 2017 DATED 16-10-2017 |
| Happy Homes Exclusive, Group Housing ↗ | Residential | Adore Realtech Pvt. Ltd. | 209 OF 2017 DATED 15-09-2017 |
| 10241.29 Sq. Mtrs. | Residential | Robust Buildwell Pvt. Ltd. | 117 OF 2017 DATED 28.8.2017 |
| Affordable Group Housing Area 5.35 Acres | Residential | Agrasain Spaces Llp | 23 OF 2017 DATED 17.07.2017 |
| Floridaa In 5 Acres | Residential | S3 Buildwell Llp | 244 OF 2017 DATED 29-09-2017 |
| 1.73 Acres Group Housing | Residential | Icon Realcon Pvt. Ltd. | 309 OF 2017 DATED 17-10-2017 |
| Arihant South Winds Area Of 1.62 Acers | Residential | Arihant Infrra Realtors Pvt. Ltd. | 326 OF 2017 DATED 17-10-2017 |
| 81 High Street ↗ | Residential | Puri Construction Pvt. Ltd. | HRERA-PKL-FBD-42-2018 |
| Ansal Crown Heights Area 18.05 Acre ↗ | Residential | Ansal Crown Infrabuild Pvt. Ltd. | HRERA-PKL-FBD-28-2018 |
| 19330.50 Sq. Mtrs. | Residential | Robust Buildwell Pvt. Ltd. | 114 OFF 2017 DATED 28.8.2017 |
| Ews (Pocket-J) | Residential | Klj Developers Pvt Ltd | 246 OF 2017 DATED 29-09-2017 |
| "The Retreat" ↗ | Residential | Tdi Infracorp(India) Ltd. | 39 OF 2017, DATED 10.08.2017 |
| Amanvilas ↗ | Residential | Puri Construction Pvt. Ltd | 120 OF 2017 DATED 28.8.2017 |
| Aanand Vilas ↗ | Residential | Puri Construction Pvt. Ltd. | HRERA-PKL-FBD- 13-2018 DATED 04.06.2018 |
| Habitat Residences ↗ | Residential | Conscient Infrastructure Private L | HRERA-PKL-FBD-170-2019 |
Search all Faridabad projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.