Plots & land in Karnal
HSVP (HUDA) sectors and licensed plotted colonies. We facilitate sale, purchase, rental and resale across Karnal, RERA-verified where the project is registered.
More on Plots and land in Karnal
HSVP (HUDA) sectors and licensed plotted colonies. We match configuration, budget and possession, verify title and (where applicable) RERA, and take it from enquiry to registration.
Price & circle/collector rates in Karnal
We share a same-day comparison from live listings and registry data plus the notified rate for your area — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Karnal
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Karnal Sub-Registrar → mutation via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Karnal
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (with a possible s.197 certificate) for an NRI seller.
Can NRIs buy, and must I be in Karnal?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered plotted / land projects in Karnal
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Affordable Plotted Colony, Area 8.818 Sres | Plotted | Eden Slf Residency | 289 OF 2017 DATED 11.10.2017 |
| Affordable Plotted Colony, Area 14.388 | Plotted | M/S Chd Developers Ltd | 191 OF 2017 DATED 14.09.2017 |
| Cititech Township 26.443 Acers | Plotted | Cititech Townships (P) Ltd. | HRERA-PKL-KNL-17-2018 DATED: 20-06-2018 |
| Signature Global City-Ii, Land Measuring "15 | Plotted | Maa Vaishno Net-Tech Pvt. Ltd. | HRERA-PKL-KNL-26-2018 , DATED 20-07-2018 |
| Group Housing Colony, Area 6.356 Sq. Mtrs. R | Plotted | Ultratech Township Developers Pvt. | 248 OF 2017 DATED 26-09-2017 |
| Affordable Residential Plotted Colony,Area 6 | Plotted | Rose Buildingnsolution Pvt. Ltd. | 269 OF DATED 09-10-2017 |
| Signature Global City-I, Land Measuring "15 | Plotted | Maa Vaishno Net-Tech Pvt. Ltd. | HRERA-PKL-KNL-27-2018 , DATED 20-07-2018 |
| Inr Royal City Area 9.268 | Plotted | Inr Constructions | HRERA-PKL-KNL-33-2018 |
| Group Housing Colony, Area 7.006 Acres Resid | Plotted | Ras Development Pvt Ltd | 283 OF 2017 DATED 10-10-2017 |
| Group Housing Colony, Area 3026.817 Sq. Mtrs | Plotted | Jbb Infrastructures Pvt Ltd. | 293 OF 2017 DATED 13.10.2017 |
| Parsvnath City Karnal ↗ | Plotted | Parsvnath Developers Limited | HRERA-PKL-KRL-270-2021 |
| Orange Prime City | Plotted | M/S Madhuban Colonizers Pvt Ltd | HRERA-PKL-KRL-649-2025 |
| Alphacorp Hanu Enclave ↗ | Plotted | Alpha Corp Development Private Lim | HRERA-PKL-KRL-428-2023 |
| Gsm Estates | Plotted | Gsm Estates Private Limited | HRERA-PKL-KRL-515-2023 |
| Us City | Plotted | Usg Buildcon Private Limited | HRERA-PKL-KRL-405-2023 |
| Metropole-The Garden City | Plotted | Metropole Buildtech Private Limite | HRERA-PKL-KRL-599-2024 |
| Armaan Enclave | Plotted | Armaan Enclave | HRERA-PKL-KRL-521-2023 |
| Ops Divine Greens | Plotted | K C G Resorts Private Limited | HRERA-PKL-KRL-621-2024 |
| Jds Greens | Plotted | Ab Greenvalleys Llp | HRERA-PKL-KRL-640-2024 |
| Karnal City Centre | Plotted | Karnal City Centre | HRERA-PKL-KRL-919-2026 |
| Kohinoor City | Plotted | Anant Kripa Developers Private Lim | HRERA-PKL-KRL-887-2026 |
| Anandam Enclave | Plotted | Vallabh Township Private Limited | HRERA-PKL-KRL-888-2026 |
| Amantra Greens | Plotted | Haryana Promoters Private Limited | HRERA-PKL-KRL-681-2025 |
| The Flower City | Plotted | M/S Divine Vision Infraspace Pvt L | HRERA-PKL-KRL-722-2025 |
| Bharat Enclave | Plotted | Poswal Land And Structure Innovati | HRERA-PKL-KRL-937-2026 |
Search all Karnal projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.