Property in Rewari — flats, plots, houses & commercial
Rewari is a southern-Haryana industrial and junction town on NH-48 (Delhi–Jaipur), close to the Bawal (IMT) and Dharuhera industrial belts and the Neemrana/RIICO axis. HRERA-registered projects with demand from industrial employment and NCR overflow. We facilitate sale, purchase, rental and resale, RERA-verified.
Connectivity: NH-48, the Delhi–Rewari–Alwar rail line and the planned Delhi–Alwar RRTS. · Who buys here: industrial employees, value end-users and land/plot investors on the Bawal–Dharuhera belt.
Every asset class in Rewari, one desk
Where in Rewari
Rewari city, Bawal (IMT Bawal), Dharuhera, NH-48, the Delhi–Alwar RRTS corridor (planned).
Price & circle/collector rates in Rewari
We share a same-day comparison from live listings and registry data plus the notified rate for your area — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Rewari
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Rewari Sub-Registrar → mutation via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Rewari
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (with a possible s.197 certificate) for an NRI seller.
Can NRIs buy, and must I be in Rewari?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered projects in Rewari
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Elegent Height (Residential Plotted Colony) | Plotted | Bm Gupta Developers Pvt. Ltd. | 241/2017 DATED 26-09-2017 |
| 24 High Street ↗ | Residential | Dwarkadhish Projects Pvt. Ltd. | HRERA-PKL-RWR- 10-2018 DATED 28.05.208 |
| Residential Plotted Colony 14.663 Acres ↗ | Plotted | Bestech India Pvt. Ltd. | 147/2017 |
| Group Housing Colony (Phase-Ii), 12050 Sq.Me | Plotted | T.G.Buildwell Pvt. Ltd. | 372/2017 DATED 28.11.2017 |
| Anandam Estate ↗ | Plotted | M G Housing Pvt. Ltd. | 49/2017, DATED 12.08.2017 |
| Group Housing Project "Sansara Residencies" ↗ | Residential | Raheja Developers Ltd. | 29/2017, DATED 02.08.2017 |
| Rewari Greens ↗ | Plotted | M/S Ksl Developers Pvt. Ltd. | HRERA-PKL-RWR- 9-2018 DATED 28.05.2018 |
| "The Cubix" On Land Measuring 9.40 Acres ↗ | Residential | Ashiana Realtech Pvt. Ltd. | HRERA-PKL-RWR-39-2018 |
| Affortable Plotted Colony 5.4375 Acres | Plotted | Khatushyam Projects Pvt. Ltd. | 324/2017, DATED 17.10.2017 |
| "Elegants Homes" 4417.938Sq.Mtrs. Residentia | Plotted | B M Gupta Developers Pvt. Ltd. | 242/2017, DATED 26.09.2017 |
| "Anandam Awas" | Residential | M G Housing Pvt. Ltd. | 45/2017, DATED 11.08.2017 |
| Vipul Garders-Tower 11 | Commercial | Mudra Finance Ltd. | HRERA-PKL-RWR-3-2018 |
| Residential Plotted Colony "Gurutek City" 93 | Plotted | Gurutek Estate Pvt. Ltd. | 360/2017 DATED 17.11.2017 |
| Akasha Tower ↗ | Commercial | Raheja Developers Ltd. | 30/2017 DATED 02.08.2017 |
| Affortable Residential Plotted Colony 5.175 | Plotted | Khatushyam Projects Pvt. Ltd. | 323/2017, DATED 17.10.2017 |
| Affordable Residential Plotted Colony Under | Plotted | M/S Dream Merchant Promoters Pvt. | HRERA-PKL-RWR- 14-2018 DATED 07.06.208 |
| Affortable Residential Plotted Colony 6.7125 | Plotted | Dwarkadhis Buildwell Pvt.Ltd. | 325/2017, DATED 17.10.2017 |
| Affortable Group Housing Colony (Bmg Antriks | Commercial | Bm Gupta Developers Pvt. Ltd. | 89/2017 DATED 23-08-2017 |
| Project "5.5125 Acres Area" | Residential | Uday Bhan | 52/2017, DATED 12.08.2017 |
| Anandam Awas ↗ | Residential | M G Housing Pvt. Ltd. | 51/2017, DATED 12.08.2017 |
| "Vipul Pratham Apartments" On Land Measuring | Residential | Choice Real Estate Developers Pvt. | HRERA-PKL-RWR-38-2018 |
| Bmg City Centre 1.685 Acres Residential Plot | Plotted | Bm Gupta Developers Pvt. Ltd. | 243/2017 DATED 26.09.2017 |
| Praise Green ↗ | Residential | Praise Construction Pvt Ltd | HRERA-PKL-RWR-189-2020 |
| Okas Enclave 2 ↗ | Plotted | Pardos Affordable Housing Private | HRERA-PKL-RWR-207-2020 |
| M2K Galleria | Commercial | Elite Homes Pvt. Ltd. | HRERA-PKL-RWR-225-2021 |
| Orange Signature City ↗ | Plotted | Orange Hermitage Private Limited | HRERA-PKL-RWR-53-2018 |
| M2K Swastik | Residential | Avancer Properties Private Limited | HRERA-PKL-RWR-180-2019 |
| Sco Block -C Ansal Town Rewari | Commercial | Geo Connect Ltd | HRERA-PKL-RWR-66-2018 |
| Anand Lok (Affordable Residential Plotted Co ↗ | Plotted | Ansal Properties & Infrastructure | HRERA-PKL-RWR-74-2018 |
| Abl Harmony | Residential | Victory Buildestate Pvt.Ltd. | HRERA-PKL-RWR-58-2018 |
Search all Rewari projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.