Plots & land in Faridabad
BPTP and HSVP (HUDA) plotted sectors in Greater Faridabad, plus licensed plotted colonies. We facilitate sale, purchase, rental and resale across Faridabad, RERA-verified where the project is registered.
More on Plots and land in Faridabad
BPTP and HSVP (HUDA) plotted sectors in Greater Faridabad, plus licensed plotted colonies. We match configuration, budget and possession, verify title and (where applicable) RERA, and take it from enquiry to registration.
Price & circle/collector rates in Faridabad
We share a same-day comparison from live listings and registry data plus the notified collector rate for your sector — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Faridabad
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Faridabad Sub-Registrar → get mutation recorded via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Faridabad
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (often with a s.197 lower-deduction certificate) for an NRI seller.
Can NRIs buy, and must I be in Faridabad?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered plotted / land projects in Faridabad
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Affortable Group Housing Colony Land Measuri ↗ | Plotted | Conscient Infrastructure Pvt. Ltd. | 78 OF 2017 DATED 29-08-2017 |
| The Grand Retreat A Plotted Colony On Area 4 ↗ | Plotted | Tdi Infracorp Ltd. | HRERA-PKL-FBD-19-2018 DATED: 02-06-2018 |
| Group Housing Colony ("Happy Homes Grand") A | Plotted | Vrp Buildtech Pvt. Ltd. | 122 OF 2017 DATED 28-08-2017 |
| Project Area 1.09 Acres Gh Colony (Indrapras | Plotted | Swantantra Land & Finance Pvt. Ltd | 221 OF 2017 DATED 18-09-2017 |
| Affordable Group Housing Colony Terra Lavini | Plotted | Iris Plaza Pvt. Ltd. | HRERA-PKL-FBD- 8-2018 DATED 21.05.2018 |
| The Presidio In Area 1.7444 Acres Group Hous | Plotted | Ozone Gsp Infratech Sarvome House | 276 OF 2017 DATED 09-10-2017 |
| Affortable Group Housing Colony (Happy Homes ↗ | Plotted | Adore Realtech Pvt. Ltd. | 151 OF 2017, DATED 28-08-2017 |
| Blossom Greens Area 18493.988 Sq. Mtrs. Grou | Plotted | Gpm Developers Pvt. Ltd. | 310 OF 2017 DATED 17-10-2017 |
| Group Housing Colony, Area 18081.008 Sq. Mtr | Plotted | Mg Housing Pvt. Ltd | 85 OF 2017 DATED 23.08.2017 |
| Project Area 10925 Acres Group Housing Colon | Plotted | Slf Anushree Apartments | 215 OF 2017 DATED 18-09-2017 |
| Affordable Group Housing Colony Auric City H | Plotted | S3 Infrareality Pvt. Ltd. | 188 OF 2017 DATED 14-09-2017 |
| Project Area 4105.53 Sq. Mtrs. Commericial C | Plotted | Robust Buildwell Pvt. Ltd. | 76 OF 2017 DATED 21-08-2017 |
| Indraprastha Greens | Plotted | Swatantra Land And Finance Private | HRERA-PKL-FBD-200-2020 |
| La Dimora City | Plotted | Lightstone Developers India Privat | HRERA-PKL-FBD-196-2020 |
| City Life | Plotted | Amolik Infrastructure Pvt Ltd | HRERA-PKL-FBD-245-2021 |
| Mulberry County-Phase-Iii (0.46 Acres) | Plotted | Mg Housing Private Limited | HRERA-PKL-FBD-55-2018 |
| Propex City Faridabad | Plotted | Xsis Infra Home Concepts Pvt Ltd | HRERA-PKL-FBD-146-2019 |
| Omaxe City | Plotted | Hartal Builders And Developers Pri | HRERA-PKL-FBD-130-2019 |
| Phase-I, Plots, Sector-81 ↗ | Plotted | Countywide Promoters Pvt. Ltd. | HRERA-PKL-FBD-76-2018 |
| Neal City | Plotted | M/S Soha Developers Private Limite | HRERA-PKL-FBD-169-2019 |
| Dameera City | Plotted | Dameera Residencies Llp | HRERA-PKL-FBD-347-2022 |
| Adore Smart City ↗ | Plotted | Adore Propbuild Llp | HRERA-PKL-FBD-387-2022 |
| City Walk 88 | Plotted | Amolik Buildcon Llp | HRERA-PKL-FBD-285-2021 |
| La Dimora City Phase 2 | Plotted | Lightstone Developers India Pvt Lt | HRERA-PKL-FBD-240-2021 |
| Anushree Greens | Plotted | Landspect Builders & Developers Ll | HRERA-PKL-FBD-421-2023 |
| Optus Greens | Plotted | Optus Abode Pvt. Ltd. | HRERA-PKL-FBD-489-2023 |
| Ferrous Megapolis City Phase 1 | Plotted | Ferrous Township Pvt. Ltd. | HRERA-PKL-FBD-373-2022 |
| Adore Smart City 2 ↗ | Plotted | Adore Propbuild Llp | HRERA-PKL-FBD-400-2023 |
| City Walk 81 | Plotted | Amolik Buildcon Llp | HRERA-PKL-FBD-241-2021 |
| Achievers Elite Enclave | Plotted | Achievers Builders Pvt Ltd | HRERA-PKL-FBD-717-2025 |
Search all Faridabad projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.