Plots & land in Sonipat
HSVP (HUDA) and licensed plotted colonies (TDI City, Kundli). We facilitate sale, purchase, rental and resale across Sonipat, RERA-verified where the project is registered.
More on Plots and land in Sonipat
HSVP (HUDA) and licensed plotted colonies (TDI City, Kundli). We match configuration, budget and possession, verify title and (where applicable) RERA, and take it from enquiry to registration.
Price & circle/collector rates in Sonipat
We share a same-day comparison from live listings and registry data plus the notified collector rate for your sector — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Sonipat
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Sonipat Sub-Registrar → get mutation recorded via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Sonipat
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (often with a s.197 lower-deduction certificate) for an NRI seller.
Can NRIs buy, and must I be in Sonipat?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered plotted / land projects in Sonipat
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Tuscan City(Phase 3) ↗ | Plotted | Tdi Infrastructure Ltd. | 368 OF 2017 DATED 24.11.2017 |
| Parsvnath City ,(118 Acres) ↗ | Plotted | Parsvnath Developers Ltd. | 344 OF 2017 DATED 26.10.2017 |
| Sushant City Kundli-Zone 2 ↗ | Plotted | Ansal Properties And Infrastructur | 303 OF 2017 DATED 16.10.2017 |
| Parsvnath City Center Sonepat ↗ | Plotted | Parsvnath Developers Ltd. | 141 OF 2017 DATED 28.08.2017 |
| Green Wood City A Plotted Colony On Area 137 | Plotted | Jai Krishna Artec J.V | HRERA-PKL-SNP-15-2018 DATED: 12-06-2018 |
| Ib City | Plotted | Indiabulls Estate Ltd. | 335 OF 2017 DATED 24.10.2017 |
| Affordable Residential Plotted Colony On 6.1 | Plotted | Mera Baba Real Estate Pvt. Ltd. | 370 OF 2017 DATED 24.11.2017 |
| Parsvnath City , Sonepat(20.159 Acres) ↗ | Plotted | Parsvnath Developers Ltd. | 332 OF 2017 DATED 24.10.2017 |
| Affordable Residential Plotted Colony On 14. | Plotted | Rama Krishna Buildwell Pvt. Ltd. | 371 OF 2017 DATED 27.11.2017 |
| Sonepat Global City | Plotted | Jindal Realty Pvt. Ltd. | 261 OF 2017 DATED 03.10.2017 |
| Sonepat Global City -Phase Ii | Plotted | Jindal Realty Pvt. Ltd. | 149 OF 2017 DATED 28.08.2017 |
| Sonepat Global City -Phase Iii | Plotted | Jindal Realty Pvt. Ltd. | 165 OF 2017 DATED 29.08.2017 |
| Affordable Group Housing Colony On 5 Acres ↗ | Plotted | Super Max Affordable Housing Pvt. | 343 OF 2017 DATED 27.10.2017 |
| Amber Park At Paradise Greens | Plotted | Parilok Real Estates Private Limit | HRERA-PKL-SNP-123-2019 |
| Coral Park At Paradise Greens | Plotted | J S Broadcasting Private Limited | HRERA-PKL-SNP-133-2019 |
| Residential Township | Plotted | Rama Krishna Buildwell Pvt Ltd | HRERA-PKL-SNP-259-2021 |
| Jindal Global City (Phase-V) | Plotted | Jindal Realty Limited | HRERA-PKL-SNP-243-2021 |
| Employees Enclave | Plotted | The Police Employees Co-Operative | HRERA-PKL-SNP-229-2021 |
| P. P. Green City | Plotted | A P Real Estates | HRERA-PKL-SNP-228-2021 |
| Sushant City, Sonipat (3.4187 Acre Plotted) ↗ | Plotted | Ansal Properties And Infrastructur | HRERA-PKL-SNP-212-2020 |
| Sushant City Zone-1 (20.081 Acre) ↗ | Plotted | Ansal Properities And Infrastructu | HRERA-PKL-SNP-172-2019 |
| Saffron Estate | Plotted | Samyak Properties And Infrastructu | HRERA-PKL-SNP-156-2019 |
| Blossom Park At Paradise Greens | Plotted | Pushprattan Developers Private Lim | HRERA-PKL-SNP-157-2019 |
| Tulip City | Plotted | Creative Buildwell Pvt. Ltd. | HRERA-PKL-SNP-230-2021 |
| Shri Greens City | Plotted | Smn Realty Llp | HRERA-PKL-SNP-309-2022 |
| Majestic Greens-2 | Plotted | Nugraj Dream Builders Private Limi | HRERA-PKL-SNP-655-2025 |
| Supermax-The Flower City | Plotted | Gemini Agrofarms Private Limited | HRERA-PKL-SNP-395-2023 |
| Ib City Sonepat | Plotted | Indiabulls Estate Ltd | HRERA-PKL-SNP-454-2023 |
| Rishika Greens | Plotted | Rishika Constructions Llp | HRERA-PKL-SNP-361-2022 |
| Nv City- I | Plotted | Snpc Residency Limited | HRERA-PKL-SNP-853-2026 |
Search all Sonipat projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.