Plots & land in Rewari
HSVP (HUDA) and licensed plotted colonies around Rewari, Bawal and Dharuhera. We facilitate sale, purchase, rental and resale across Rewari, RERA-verified where the project is registered.
More on Plots and land in Rewari
HSVP (HUDA) and licensed plotted colonies around Rewari, Bawal and Dharuhera. We match configuration, budget and possession, verify title and (where applicable) RERA, and take it from enquiry to registration.
Price & circle/collector rates in Rewari
We share a same-day comparison from live listings and registry data plus the notified rate for your area — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Rewari
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Rewari Sub-Registrar → mutation via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Rewari
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (with a possible s.197 certificate) for an NRI seller.
Can NRIs buy, and must I be in Rewari?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered plotted / land projects in Rewari
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Elegent Height (Residential Plotted Colony) | Plotted | Bm Gupta Developers Pvt. Ltd. | 241/2017 DATED 26-09-2017 |
| Residential Plotted Colony 14.663 Acres ↗ | Plotted | Bestech India Pvt. Ltd. | 147/2017 |
| Group Housing Colony (Phase-Ii), 12050 Sq.Me | Plotted | T.G.Buildwell Pvt. Ltd. | 372/2017 DATED 28.11.2017 |
| Anandam Estate | Plotted | M G Housing Pvt. Ltd. | 49/2017, DATED 12.08.2017 |
| Rewari Greens | Plotted | M/S Ksl Developers Pvt. Ltd. | HRERA-PKL-RWR- 9-2018 DATED 28.05.2018 |
| Affortable Plotted Colony 5.4375 Acres | Plotted | Khatushyam Projects Pvt. Ltd. | 324/2017, DATED 17.10.2017 |
| "Elegants Homes" 4417.938Sq.Mtrs. Residentia | Plotted | B M Gupta Developers Pvt. Ltd. | 242/2017, DATED 26.09.2017 |
| Residential Plotted Colony "Gurutek City" 93 | Plotted | Gurutek Estate Pvt. Ltd. | 360/2017 DATED 17.11.2017 |
| Affortable Residential Plotted Colony 5.175 | Plotted | Khatushyam Projects Pvt. Ltd. | 323/2017, DATED 17.10.2017 |
| Affordable Residential Plotted Colony Under | Plotted | M/S Dream Merchant Promoters Pvt. | HRERA-PKL-RWR- 14-2018 DATED 07.06.208 |
| Affortable Residential Plotted Colony 6.7125 | Plotted | Dwarkadhis Buildwell Pvt.Ltd. | 325/2017, DATED 17.10.2017 |
| Bmg City Centre 1.685 Acres Residential Plot | Plotted | Bm Gupta Developers Pvt. Ltd. | 243/2017 DATED 26.09.2017 |
| Okas Enclave 2 | Plotted | Pardos Affordable Housing Private | HRERA-PKL-RWR-207-2020 |
| Orange Signature City ↗ | Plotted | Orange Hermitage Private Limited | HRERA-PKL-RWR-53-2018 |
| Anand Lok (Affordable Residential Plotted Co ↗ | Plotted | Ansal Properties & Infrastructure | HRERA-PKL-RWR-74-2018 |
| Spring Woods City | Plotted | Ambition Colonisers | HRERA-PKL-RWR-99-2019 |
| Green City 25 | Plotted | Green City Developers | HRERA-PKL-RWR-282-2021 |
| Revti City | Plotted | Satiup Builders | HRERA-PKL-RWR-277-2021 |
| Emerald Estate ↗ | Plotted | M/S Pyramid Infratech Private Limi | HRERA-PKL-RWR-494-2023 |
| Bmg Nirvaan - Affordable Residential Plotted | Plotted | B. M. Gupta Developers Pvt. Ltd. | HRERA-PKL-RWR-246-2021 |
| Tulip City | Plotted | Lord Venkateshwara Buildcon Pvt. L | HRERA-PKL-RWR-304-2022 |
| Gurutek Enclave | Plotted | M/S Gurutek Estate Pvt Ltd | HRERA-PKL-RWR-452-2023 |
| M2K County | Plotted | Elite Homes Pvt. Ltd. | HRERA-PKL-RWR-761-2025 |
| Okas Enclave 1 | Plotted | Pardos Affordable Housing Private | HRERA-PKL-RWR-206-2020 |
| Greencity32 | Plotted | Sng Infra Developer | HRERA-PKL-RWR-731-2025 |
| Revti City-2 | Plotted | M/S Satiup Builders | HRERA-PKL-RWR-464-2023 |
| Bmg Elegant City (Additional) | Plotted | B. M. Gupta Developers Pvt. Ltd. | HRERA-PKL-RWR-551-2024 |
| Maadhav Greens | Plotted | Azumi Developers Pvt. Ltd. | HRERA-PKL-RWR-604-2024 |
| M2K County-2 | Plotted | Elite Homes Private Limited | HRERA-PKL-RWR-760-2025 |
| Revti City Extension | Plotted | M/S Satiup Builders | HRERA-PKL-RWR-714-2025 |
Search all Rewari projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.