Independent floors, villas & kothis in Sonipat
Builder floors and kothis across Kundli and the sectors. We facilitate sale, purchase, rental and resale across Sonipat, RERA-verified where the project is registered.
More on Independent floors, villas and kothis in Sonipat
Builder floors and kothis across Kundli and the sectors. We match configuration, budget and possession, verify title and (where applicable) RERA, and take it from enquiry to registration.
Price & circle/collector rates in Sonipat
We share a same-day comparison from live listings and registry data plus the notified collector rate for your sector — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Sonipat
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Sonipat Sub-Registrar → get mutation recorded via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Sonipat
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (often with a s.197 lower-deduction certificate) for an NRI seller.
Can NRIs buy, and must I be in Sonipat?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered residential (floor/villa) projects in Sonipat
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Nextra Developers Llp | Residential | Nextra Developers Llp | 35 OF 2017 DATED 07.08.2017 |
| Metro View | Residential | Maxheights Township And Projects P | 314 OF 2017 DATED 17.10.2017 |
| Affordable Group Housing Project On 5 Acres | Residential | Maxheights Prometers Pvt. Ltd. | 334 OF 2017 DATED 24.10.2017 |
| Parsvnath Preston Sonepat ↗ | Residential | Parsvnath Developers Ltd. | 132 OF 2017 DATED 28.08.2017 |
| Water Side Lfloors, Lake Drive, Lake Side He ↗ | Residential | Tdi Infracorp(India) Limited | 43 OF 2017 DATED 11.08.2017 |
| White Lily | Residential | Aakarshak Realators Pvt. Ltd. | HRERA-PKL-SNP-2-2018 |
| Connaught Street | Residential | Sana Realtors Private Limited | HRERA-PKL-SNP-197-2020 |
| Vaikunth | Residential | Pardesi Developers And Infrastruct | HRERA-PKL-SNP-199-2020 |
| Shri Ram Residency | Residential | Sanjeev Sarin And Others (Licensee | HRERA-PKL-SNP-252-2021 |
| White Lily Residency | Residential | Parker Vrc Infrastructure Private | HRERA-PKL-SNP-198-2020 |
| Anand Lok (Sonipat-11.45625 Acres) Ddjay ↗ | Residential | Ansal Properties And Infrastructur | HRERA-PKL-SNP-201-2020 |
| Seagull Buildwell Pvt. Ltd. | Residential | Seagull Buildwell Private Limited | HRERA-PKL-SNP-138-2019 |
| Rangoli Green | Residential | Rangoli Buildtech Pvt Ltd | HRERA-PKL-SNP-268-2021 |
| Espania 1 ↗ | Residential | Tdi Infrastructure Limited | HRERA-PKL-SNP-161-2019 |
| Green Escape (T-18, 19, 26, 27, 28, 31, 32, ↗ | Residential | Ansal Properties & Infrastructure | HRERA-PKL-SNP-173-2019 |
| Espania- 2 ↗ | Residential | Tdi Infrastructure Limited | HRERA-PKL-SNP-162-2019 |
| Chitrakoot ↗ | Residential | Tdi Mansion Private Limited | HRERA-PKL-SNP-164-2019 |
| Sapphire Floors And Sapphire Heights | Residential | Kamal Ideal Infratech Pvt. Ltd. | HRERA-PKL-SNP-71-2018 |
| Eldeco Histreet-1 | Residential | Maksad Estate And Hardware Limited | HRERA-PKL-SNP-83-2018 |
| Presidia Heights | Residential | Rama Krishna Buildwell Pvt Ltd | HRERA-PKL-SNP-258-2021 |
| Supermax Spiti Homes | Residential | Gemimi Agrofarms Private Limited | HRERA-PKL-SNP-396-2023 |
| Eldeco Amor ↗ | Residential | Eldeco Infracon Realtors Limited | HRERA-PKL-SNP-527-2023 |
| Eldeco Amaya ↗ | Residential | Eldeco Green Park Infrstructure Li | HRERA-PKL-SNP-496-2023 |
| Global Green Residency | Residential | Jindal Realty Limited | HRERA-PKL-SNP-331-2022 |
| Rritam Peace Valley | Residential | Rritam Reality Llp | HRERA-PKL-SNP-741-2025 |
| Ultima Global Square | Residential | M/S. Ultima Realty | HRERA-PKL-SNP-340-2022 |
| Siddhartha Developers | Residential | Siddhartha Developers | HRERA-PKL-SNP-648-2025 |
| Indiabulls Green Avenue | Residential | Indiabulls Urbanresidency Limited | HRERA-PKL-SNP-676-2025 |
| Kbd34 | Residential | Kristina Infrastructure Private Li | HRERA-PKL-SNP-445-2023 |
| Saffron Grand | Residential | M/S. Samyak Properties And Infrast | HRERA-PKL-SNP-388-2022 |
Search all Sonipat projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.