Flats & apartments in Gurugram — 1, 2, 3 & 4 BHK
Gurugram is the NCR's deepest apartment market — group housing on Golf Course Road and its Extension, the Dwarka Expressway and New Gurugram (sectors 79–113), Sohna Road and the SPR, from mid-segment to ultra-luxury. 759 HRERA-registered residential projects from DLF, Emaar, M3M, Godrej, Sobha, Signature Global, Sobha, ATS and others. We facilitate 1/2/3/4 BHK sale, purchase, rental and resale, RERA-verified.
What kinds of flats, and where
1–4 BHK builder group housing and condominiums: prime on Golf Course Road/Extension, value on the Dwarka Expressway/New Gurugram and Sohna Road, plus premium low-rise on SPR. We match configuration, floor, facing and possession to your budget and use.
RERA-registered residential (flat) projects in Gurugram
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Hightown ↗ | Residential | Silverglades Infrastructure Privat | Not Issued Yet |
| Skyz ↗ | Residential | Ramprastha Promoters & Developers | 320 OF 2017 DATED 17.10.2017 |
| Revanta ↗ | Residential | Raheja Developers Ltd. | 32 OF 2017 DATED 04.08.2017 |
| Raheja Trinity ↗ | Residential | Raheja Developers Ltd. | 24 OF 2017 DATED 25.07.2017 |
| Ats Tourmaline | Residential | Almond Infrabuild Pvt. Ltd. | 41 OF 2017 DATED 10.08.2017 |
| Santur Aspira | Residential | Santur Realtors Pvt. Ltd. | GGM/323/55/2019/17 DATED 01.04.2019 |
| Winter Hills -77 (Phase-I) | Residential | Umang Realtech Pvt. Ltd. | GGM/278/2018/10 DATED 25.07.2018 |
| Aarohan Phase I ↗ | Residential | Vipul Ltd. | 131 OF 2017 DATED 28.08.2017 (SUPERSEDED BY GGM/554/286/2022/29 DATED 25.04.2022) |
| Enigma | Residential | Athena Infrastructure Ltd. | 351 OF 2017 DATED 20.11.2017 |
| Mapsko Mount Ville ↗ | Residential | Mapsko Builders Pvt. Ltd. | 328 OF 2017 DATED 23.10.2017 |
| The Melia | Residential | Dss Buildtech Pvt. Ltd. | 288 OF 2017 DATED 10.10.2017 |
| Ews | Residential | Ambience Developers & Infrastructu | 319 OF 2017 DATED 23.10.2017 |
| Luminare Phase I(Sirius) | Residential | Mahindra Homes Pvt. Ltd | 47 OF 2017 DATED 26.10.2017 |
| Rise ↗ | Residential | Ramprastha Promoters And Developer | 278 OF 2017 DATED 09.10.2017 |
| Park Terra ↗ | Residential | Bptp Ltd. | 299 OF 2017 DATED 13.10.2017 |
| Aipl Joy Street | Residential | Advance India Projects Ltd. | 157 OF 2017 DATED 28.08.2017 |
| Rmg Residency ( Affordable Group Housing) | Residential | Rmg Developers Pvt. Ltd | 206 OF 2017 DATED 15.09.2017 |
| Laxmi Apartments ↗ | Residential | Pareena Infrastructure Pvt. Ltd. | 25 OF 2017 DATED 27.07.2017 |
| Ashiana Anmol ↗ | Residential | Ashiana Housing Ltd | 26 OF 2017 DATED 28.07.2017 |
| Mahira Homes-103 | Residential | Mahira Buildtech Pvt. Ltd. | GGM/321/53/2019/15 DATED 01.04.2019 |
| 106 Golf Avenue | Residential | Empire Realtech Pvt. Ltd. | GGM/314/46/2019/08 DATED 21.02.2019 |
| Luminare Phase 2(Solaris) | Residential | Mahindra Homes Pvt. Ltd. | 42 OF 2017 DATED 26.10.2017 |
| Paras Quartier | Residential | Fantasy Buildwell Pvt. Ltd. | 164 OF 2017 DATED 29.08.2017 |
| The Grand (Phase-V) ↗ | Residential | Ramprastha Sare Realty Pvt. Ltd. | 262 OF 2017 DATED 03.10.2017 |
| Mks Country-Phase I | Residential | Metro Techno Build Pvt. Ltd. | GGM/315/47/2019/09 DATED 21.02.2019 |
| M3M Urbana ↗ | Residential | M3M India Pvt. Ltd. & Martial Buil | GGM/341/73/2019/35 DATED 18.06.2019 |
| Avl 36 Gurgaon | Residential | Avl Infrastructure Pvt.Ltd. | 106 OF 2017 DATED 24.08.2017 |
| The Corridors (Phase 3) | Residential | Ireo Grace Realtech Pvt.Ltd. | 379 OF 2017 DATED 22.12.2017 |
| Aangan | Residential | Alton Buildtech India Pvt. Ltd. | 260 OF 2017 DATED 03.10.2017 |
| The Hive | Residential | Clarion Properties Ltd. | 316 OF 2017 DATED 17.10.2017 |
Search all 1,075 Gurugram projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.