Commercial property in Faridabad — offices, SCO & retail
Sector markets, SCO plots and high-street retail along the Bypass and NIT. We facilitate sale, purchase, rental and resale across Faridabad, RERA-verified where the project is registered.
More on Commercial property in Faridabad — offices, SCO and retail
Sector markets, SCO plots and high-street retail along the Bypass and NIT. We match configuration, budget and possession, verify title and (where applicable) RERA, and take it from enquiry to registration.
Price & circle/collector rates in Faridabad
We share a same-day comparison from live listings and registry data plus the notified collector rate for your sector — never an invented figure. How circle rate drives stamp duty →
Buying & registration in Faridabad
Shortlist to budget → verify title chain, encumbrance and (for a project) Haryana RERA registration → agreement to sell → pay stamp duty + registration on the higher of consideration or the notified rate → register at the Faridabad Sub-Registrar → get mutation recorded via HARIS/Jamabandi. Paperwork always leads the payment.
Stamp duty & tax in Faridabad
Stamp duty is commonly 7% for men, 5% for women, 6% joint, on the higher of consideration or the notified Haryana collector rate, plus a registration fee; rates and rebates change, so we confirm the current figure on the official e-registration portal before you commit. Income-tax: 1% TDS u/s 194-IA on a resident sale of ₹50 lakh+; u/s 195 (often with a s.197 lower-deduction certificate) for an NRI seller.
Can NRIs buy, and must I be in Faridabad?
Yes — NRIs/OCIs buy residential and commercial under FEMA (agricultural land is restricted). A registered/apostilled Power of Attorney lets a representative sign; funds move via NRE/NRO; we coordinate funding, TDS, repatriation and POA with a CA and Lawyer signing filings.
RERA-registered commercial projects in Faridabad
Verify any RERA number on the Haryana RERA portal before you commit; we never invent a registration or a price.
| Project | Type | Developer | RERA reg. |
|---|---|---|---|
| Rps Infinia Tower-4 (Phase-Ii) | Commercial | Rps Infrastructure Ltd. | 203 OF 2017 DATED 15.9.2017 |
| 1.677 Acers Commercial Colony ("M1 Trade Tow | Commercial | Monnet Projects Developers Ltd. | 226 OF 2017 DATED 19-09-2017 |
| Efaw Plaza Area 2.725 Acres Commercial Colon | Commercial | Sunrays Infrastructure Pvt. Ltd. | 264 OF 2017 DATED 03-10-2017 |
| Commercial Colony Area 4314.13 Sq. Mtrs. | Commercial | Robust Buildwell Pvt. Ltd. | 315 OF 2017 DATED 17-10-2017 |
| Discovery Park ↗ | Commercial | Bptp Ltd. | 297 OF 2017 DATED 16-10-2017 |
| Rps Infine Tower-5 [Phase I] | Commercial | Rps Infrastructure Ltd. | 204 OF 2017 DATED 15.09.2017 |
| Rps Infinia Tower-3, Phase-Iii | Commercial | Rps Infrastructure Ltd. | 198 OF 2017 DATED 15.9.2017 |
| Rps Auria (Phase-Ii), Tower T-I, T-3, T-5 & | Commercial | Rps Infrastructure Ltd. | 199 OF 2017 DATED 15.9.2017 |
| Rps Auria (Phase-1), Tower T-2, T-4, T-6 And | Commercial | Rps Infrastructure Ltd. | 200 OF 2017 DATED 15.9.2017 |
| The Ozone Solitaire (Tower-E, Tower-F1, Part | Commercial | Shiv Sai Infrastructure Private Li | HRERA-PKL-FBD-132-2019 |
| Vipul Plaza | Commercial | Ritwiz Builder &Developers; Pvt Lt | HRERA-PKL-FBD-49-2018 |
| Espire Towers (Tower-B) | Commercial | Espire Infrastructure Corporation | HRERA-PKL-FBD-126-2019 |
| Commerce Business District | Commercial | Shreeji Buildwell Pvt Ltd | HRERA-PKL-FBD-176-2019 |
| Edenwood Towers | Commercial | Ajay Enterprises Pvt Ltd | HRERA-PKL-FBD-92-2019 |
| Mulberry County Phase-Iv (Tower-E & F) | Commercial | Mg Housing Pvt. Ltd. | HRERA-PKL-FBD-319-2022 |
| Capital Central Market | Commercial | Hansaflon Buildcon Pvt Ltd | HRERA-PKL-FBD-303-2022 |
| San Francisco Street | Commercial | Fbd Real Grow Private Limited | HRERA-PKL-FBD-216-2020 |
| Princess Park ( Tower A K L M And Ews) ↗ | Commercial | Bptp Limited | HRERA-PKL-FBD-470-2023 |
| Espire Towers (Tower-A) | Commercial | Espire Infrastructure Corporation | HRERA-PKL-FBD-109-2019 |
| Klj Greens - Tower B-8, B-9, B-10, J-1 & J-2 | Commercial | M/S Klj Developers Pvt. Ltd. | HRERA-PKL-FBD-594-2024 |
| Galleria High Street | Commercial | Shree Energy Developers Pvt. Ltd. | HRERA-PKL-FBD-217-2020 |
| Crown Business Park | Commercial | Crown Realtech Private. Ltd. | HRERA-PKL-FBD-179-2019 |
| Sco Phase - 3 Extension ↗ | Commercial | Omaxe World Streetprivate Limited | HRERA-PKL-FBD-849-2026 |
| Omaxe World Mall ↗ | Commercial | Omaxe Worldstreet Private Limited | HRERA-PKL-FBD-868-2026 |
| Skynest Towers ↗ | Commercial | Bptp Limited | HRERA-PKL-FBD-881-2026 |
Search all Faridabad projects & 4,500+ across markets →
Explore our live directories
Every RERA-registered project and developer we facilitate — searchable, locality-tagged, cross-linked.